Connectors → All
The Incorta Direct Data Platform supports the following categories of data sources:
- Data File
- Application
- Database
- File System
- Query Service
- Data Lakes
- Custom
- Streaming Data
- Other
- All Connectors by name
Data File
| Type | Connector |
|---|---|
| Incorta | File System |
It is not possible to create an external data source with the File System connector. LocalFiles is a built-in external data source that uses this File System connector. To extract data from a local data file, you can use LocalFiles as the Data Source type for a physical schema table.
Application
| Type | Connector |
|---|---|
| Incorta | Amazon Web Services (AWS) DynamoDB |
| Incorta | Cisco Meraki |
| Incorta | Amazon Web Services (AWS) DynamoDB |
| Incorta | Freshservice |
| CData | Jira |
| Incorta | NetSuite - SuiteAnalytics |
| Incorta | NetSuite - Web Service |
| Incorta | Oracle Essbase |
| Incorta | Oracle Cloud Applications |
| CData | Oracle Sales Cloud |
| Incorta | Salesforce v1 |
| Incorta | Salesforce v2 |
| Incorta | SAP ERP |
| Incorta | ServiceNow |
| CData | Smartsheet |
| Incorta | Splunk |
| CData | Workday |
| Incorta | Zuora |
Database
| Type | Connector |
|---|---|
| Incorta | Apache Hive |
| Incorta | IBM DB2 |
| Incorta | MongoDB Bl |
| Incorta | MySQL |
| Incorta | Netezza |
| Incorta | Oracle |
| Incorta | PostgreSQL |
| Incorta | RedShift |
| Incorta | SAP Hana |
| Incorta | SAP Sybase IQ |
| Incorta | SQL Server |
| Incorta | SQL Server (JTDS) |
| Incorta | Teradata |
| Incorta | Vertica |
File System
| Type | Connector |
|---|---|
| Incorta | Box |
| Incorta | Dropbox |
| Incorta | Google Drive |
| CData | JSON |
| Incorta | OneLogin |
| Incorta | Microsoft SharePoint |
| CData | XML |
Query Service
| Type | Connector |
|---|---|
| Incorta | Apache Drill |
| Incorta | Amazon Web Services (AWS) Athena |
| Incorta | Google BigQuery |
| Incorta | Cassandra (Incorta) |
| Incorta | Cassandra (Simba) |
| Incorta | Presto |
Data Lakes
| Type | Connector |
|---|---|
| Incorta | Amazon Web Services (AWS) S3 |
| Incorta | Microsoft Azure Gen2 |
| Incorta | Apache Hadoop HDFS |
| Incorta | Local Files |
Custom
| Type | Connector |
|---|---|
| CData | Custom CData |
| Incorta | Custom SQL |
Streaming Data
| Type | Connector |
|---|---|
| Incorta | Apache Kafka |
Other
| Type | Connector |
|---|---|
| Incorta | Google Sheets |
All Connectors by name
A connector specifies how Incorta connects to an external system or application and ingests data using a certain protocol, service, or Application Programming Interface (API). An instance of a connector with defined properties in a tenant is an External Data Source. You can create an external data source using a connector with the Data Manager. You can also develope your own connector using the Connector SDK.